- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Find Bungalow In Prime Location On Huge Pie Shaped Lot Features Spacious Living Rm W/Fireplace O/L Beautiful Large Backyard W/Stone Patio/Garden Area; Separate Dining Rm O/L Manicured Frontyard; Eat In Kitchen W/Breakfast Area; Primary Br W/Walk In Closet/4 Pc Ensuite; 2 Bright/Spacious Brs; 2 Full Upgraded Washrooms; Huge Bsmt W/Rec Rm/Kitchen; Other Large Rm W/Lots Of Potential...Single Car Garage W/2 Parking On Driveway...Great Family Neighbourhood
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,031 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 33.86 x 108.08 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.25m x 15.81m | Laminate, Fireplace, California Shutters |
Main | Dining | 14.3m x 11.29m | Laminate, Separate Rm, California Shutters |
Main | Kitchen | 16.34m x 11.22m | Breakfast Bar, Backsplash, Stainless Steel Appl |
Main | Breakfast | 12.37m x 9.06m | W/O To Yard |
Main | Prim Bdrm | 15.94m x 11.35m | Parquet Floor, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 10.4m x 9.88m | Parquet Floor, O/Looks Frontyard, California Shutters |
Bsmt | Rec | 28.08m x 12.73m | Window, Pot Lights |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Other | 28.58m x 25.49m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...