- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Beautiful Approx 3600 Sqft Detached Home With 5 Bdrms & 4 Wshrms With Finished Basement, Every Bedroom Has Attached Washroom, 9Ft Ceiling Main Floor, Fully Upgraded Kitchen With W/Pantry And Kitchen Servery, Granite Countertops, Upgraded Porcelain Tiles In Kitchen. Dark Hardwoods On Main & Upstairs Hallway. High Ceiling In Basement. Lots Of Upgrades From The Builder **Don't Miss It**
S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, All Elf's, All Window Blends. The House Is Located To A Walking Distance To Elementary School, High School, Recreation Centre And Also The City Hall Of Caledon.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,800 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 51.67 x 111.55 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor |
Main | Dining | Measurements not available | Hardwood Floor |
Main | Family | Measurements not available | Hardwood Floor |
Main | Kitchen | Measurements not available | Combined W/Br |
Main | Breakfast | Measurements not available | Combined W/Kitchen |
Main | Den | Measurements not available | Hardwood Floor |
2nd | Master | Measurements not available | 6 Pc Ensuite |
2nd | 2nd Br | Measurements not available | 4 Pc Ensuite |
2nd | 3rd Br | Measurements not available | 4 Pc Ensuite |
2nd | 4th Br | Measurements not available | 4 Pc Ensuite |
2nd | 5th Br | Measurements not available | 4 Pc Ensuite |
Bsmt | Rec | Measurements not available | Open Concept |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...